
100% corrosion-free – 20-year guarantee
Our tanks are made of polyethylene. This makes them resistant to aggressive fatty acids and therefore particularly durable. You can rely on KESSEL quality: going beyond the legal requirements, we offer a 20-year guarantee covering tightness, fitness for purpose and structural integrity of tanks and upper sections.
Further benefits
- Tanks made from durable PE
- 20-year warranty on the PE material
- Level monitoring linked to a feed station
- Online monitoring possible
- Sloping base for minimal disposal residues
- Homogenisation via shredder pump
- Pump also suitable for waste disposal support
- On-site welding possible
- Variants for underground installation available for a wide range of applications
- Customised tank construction possible
EasyStore free
Waste disposal option: Auto Mix & Pump
| Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | ||
|---|---|---|---|---|---|---|
| 97020F4C | Radial impeller with macerating system | 1.750 mm | 1.640 mm | 2.030 mm | 97020F4C | Show |
| 97030F4C | Radial impeller with macerating system | 1.750 mm | 2.140 mm | 2.030 mm | 97030F4C | Show |
| 97040F4C | Radial impeller with macerating system | 1.750 mm | 2.740 mm | 2.030 mm | 97040F4C | Show |
| 97050F4C | Radial impeller with macerating system | 1.750 mm | 3.340 mm | 2.060 mm | 97050F4C | Show |
| 97075F4C | Radial impeller with macerating system | 2.250 mm | 3.540 mm | 2.030 mm | 97075F4C | Show |
| 97100F4C | Radial impeller with macerating system | 2.250 mm | 4.740 mm | 2.030 mm | 97100F4C | Show |
| 97125F4C | Radial impeller with macerating system | 2.250 mm | 4.140 mm | 2.530 mm | 97125F4C | Show |
| 97150F4C | Radial impeller with macerating system | 2.250 mm | 5.140 mm | 2.530 mm | 97150F4C | Show |
| 97175F4C | Radial impeller with macerating system | 2.550 mm | 5.140 mm | 2.530 mm | 97175F4C | Show |
| Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | ||
|---|---|---|---|---|---|---|
| 97020F3C | Radial impeller with macerating system | 1.940 mm | 1.700 mm | 1.980 mm | 97020F3C | Show |
| 97030F3C | Radial impeller with macerating system | 1.940 mm | 1.900 mm | 2.430 mm | 97030F3C | Show |
| 97040F3C | Radial impeller with macerating system | 2.240 mm | 2.000 mm | 2.430 mm | 97040F3C | Show |
| 97050F3C | Radial impeller with macerating system | 2.240 mm | 2.200 mm | 2.430 mm | 97050F3C | Show |
| Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | ||
|---|---|---|---|---|---|---|
| 97020F1C | Radial impeller with macerating system | 1.960 mm | 1.700 mm | 2.050 mm | 97020F1C | Show |
| 97030F1C | Radial impeller with macerating system | 2.160 mm | 1.900 mm | 2.050 mm | 97030F1C | Show |
| 97040F1C | Radial impeller with macerating system | 2.260 mm | 2.000 mm | 2.350 mm | 97040F1C | Show |
| 97050F1C | Radial impeller with macerating system | 2.460 mm | 2.000 mm | 2.390 mm | 97050F1C | Show |
| Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | ||
|---|---|---|---|---|---|---|
| 97010F2C | Radial impeller with macerating system | 860 mm | 1.880 mm | 1.767 mm | 97010F2C | Show |
| 97020F2C | Radial impeller with macerating system | 1.130 mm | 1.910 mm | 1.932 mm | 97020F2C | Show |
| 97025F2C | Radial impeller with macerating system | 1.108 mm | 2.590 mm | 1.932 mm | 97025F2C | Show |
| 97050F2C | Radial impeller with macerating system | 1.680 mm | 3.230 mm | 1.950 mm | 97050F2C | Show |
Waste disposal option: Auto Mix
| Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | ||
|---|---|---|---|---|---|---|
| 97020F4B | Radial impeller with macerating system | 1.750 mm | 1.640 mm | 2.030 mm | 97020F4B | Show |
| 97030F4B | Radial impeller with macerating system | 1.750 mm | 2.140 mm | 2.030 mm | 97030F4B | Show |
| 97040F4B | Radial impeller with macerating system | 1.750 mm | 2.740 mm | 2.030 mm | 97040F4B | Show |
| 97050F4B | Radial impeller with macerating system | 1.750 mm | 3.340 mm | 2.030 mm | 97050F4B | Show |
| 97075F4B | Radial impeller with macerating system | 2.250 mm | 3.540 mm | 2.030 mm | 97075F4B | Show |
| 97100F4B | Radial impeller with macerating system | 2.250 mm | 4.740 mm | 2.030 mm | 97100F4B | Show |
| 97125F4B | Radial impeller with macerating system | 2.250 mm | 4.140 mm | 2.530 mm | 97125F4B | Show |
| 97150F4B | Radial impeller with macerating system | 2.250 mm | 5.140 mm | 2.530 mm | 97150F4B | Show |
| 97175F4B | Radial impeller with macerating system | 2.250 mm | 5.140 mm | 2.530 mm | 97175F4B | Show |
| Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | ||
|---|---|---|---|---|---|---|
| 97020F3B | Radial impeller with macerating system | 1.940 mm | 1.700 mm | 1.980 mm | 97020F3B | Show |
| 97030F3B | Radial impeller with macerating system | 1.940 mm | 1.900 mm | 12.430 mm | 97030F3B | Show |
| 97040F3B | Radial impeller with macerating system | 2.240 mm | 2.000 mm | 2.430 mm | 97040F3B | Show |
| 97050F3B | Radial impeller with macerating system | 2.240 mm | 2.200 mm | 2.430 mm | 97050F3B | Show |
| Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | ||
|---|---|---|---|---|---|---|
| 97020F1B | Radial impeller with macerating system | 1.960 mm | 1.700 mm | 2.050 mm | 97020F1B | Show |
| 97030F1B | Radial impeller with macerating system | 2.160 mm | 1.900 mm | 2.050 mm | 97030F1B | Show |
| 97040F1B | Radial impeller with macerating system | 2.260 mm | 2.000 mm | 2.350 mm | 97040F1B | Show |
| 97050F1B | Radial impeller with macerating system | 2.460 mm | 2.200 mm | 2.390 mm | 97050F1B | Show |
| Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | ||
|---|---|---|---|---|---|---|
| 97010F2B | Radial impeller with macerating system | 860 mm | 1.880 mm | 1.767 mm | 97010F2B | Show |
| 97020F2B | Radial impeller with macerating system | 1.130 mm | 1.910 mm | 1.932 mm | 97020F2B | Show |
| 97025F2B | Radial impeller with macerating system | 1.130 mm | 2.590 mm | 1.932 mm | 97025F2B | Show |
| 97050F2B | Radial impeller with macerating system | 1.680 mm | 3.230 mm | 1.950 mm | 97050F2B | Show |
Direct disposal option
| Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | ||
|---|---|---|---|---|---|---|
| 97020F4A | 1.500 mm | 1.650 mm | 1.690 mm | 97020F4A | Show | |
| 97030F4A | 1.500 mm | 2.140 mm | 1.690 mm | 97030F4A | Show | |
| 97040F4A | 1.500 mm | 2.740 mm | 1.690 mm | 97040F4A | Show | |
| 97050F4A | 1.500 mm | 3.340 mm | 1.690 mm | 97050F4A | Show | |
| 97075F4A | 2.000 mm | 3.540 mm | 1.690 mm | 97075F4A | Show | |
| 97100F4A | 2.000 mm | 4.740 mm | 1.690 mm | 97100F4A | Show | |
| 97125F4A | 2.000 mm | 4.140 mm | 2.190 mm | 97125F4A | Show | |
| 97150F4A | 2.000 mm | 5.140 mm | 2.190 mm | 97150F4A | Show | |
| 97175F4A | 97175F4A | Show |
EasyStore ground
Waste disposal option: Auto Mix & Pump
| Load class | Installation depth | Locking | Note on installation depth | Required access area, width | Required access area, length | Item no. | ||
|---|---|---|---|---|---|---|---|---|
| 97050G6C-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 4.500 mm | 97050G6C-170B | Show |
| 97050G6C-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 4.500 mm | 97050G6C-170D | Show |
| 97075G6C-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 5.500 mm | 97075G6C-170B | Show |
| 97075G6C-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 5.500 mm | 97075G6C-170D | Show |
| 97100G6C-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 6.500 mm | 97100G6C-170B | Show |
| 97100G6C-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 6.500 mm | 97100G6C-170D | Show |
| 97125G6C-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 7.500 mm | 97125G6C-170B | Show |
| 97125G6C-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 7.500 mm | 97125G6C-170D | Show |
| 97150G6C-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 8.500 mm | 97150G6C-170B | Show |
| 97150G6C-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 8.500 mm | 97150G6C-170D | Show |
| 97175G6C-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 9.500 mm | 97175G6C-170B | Show |
| 97175G6C-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 9.500 mm | 97175G6C-170D | Show |
| 97200G6C-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 10.500 mm | 97200G6C-170B | Show |
| 97200G6C-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 10.500 mm | 97200G6C-170D | Show |
| Load class | Installation depth | Locking | Note on installation depth | Required access area, width | Required access area, length | Item no. | ||
|---|---|---|---|---|---|---|---|---|
| 97025G5C-120B | B 125 (EN 124) | 680 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.235 mm | 4.990 mm | 97025G5C-120B | Show |
| 97025G5C-120D | D 400 (EN 124) | 940 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.235 mm | 4.990 mm | 97025G5C-120D | Show |
| 97050G5C-120B | B 125 (EN 124) | 730 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.760 mm | 5.225 mm | 97050G5C-120B | Show |
| 97050G5C-120D | D 400 (EN 124) | 990 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.760 mm | 5.225 mm | 97050G5C-120D | Show |
| 97075G5C-120B | B 125 (EN 124) | 865 mm | locked | Installation in the ground, frost-free depth 1200 mm | 2.010 mm | 5.685 mm | 97075G5C-120B | Show |
| 97075G5C-120D | D 400 (EN 124) | 1.125 mm | locked | Installation in the ground, frost-free depth 1200 mm | 2.010 mm | 5.685 mm | 97075G5C-120D | Show |
| 97090G5C-120B | B 125 (EN 124) | 615 mm | locked | Installation in the ground, frost-free depth 1200 mm | 2.010 mm | 5.685 mm | 97090G5C-120B | Show |
| 97090G5C-120D | D 400 (EN 124) | 615 mm | locked | Installation in the ground, frost-free depth 1200 mm | 2.010 mm | 5.685 mm | 97090G5C-120D | Show |
Waste disposal option: Auto Mix
| Load class | Installation depth | Locking | Note on installation depth | Required access area, width | Required access area, length | Item no. | ||
|---|---|---|---|---|---|---|---|---|
| 97050G6B-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 4.500 mm | 97050G6B-170B | Show |
| 97050G6B-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 4.500 mm | 97050G6B-170D | Show |
| 97075G6B-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 5.500 mm | 97075G6B-170B | Show |
| 97075G6B-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 5.500 mm | 97075G6B-170D | Show |
| 97100G6B-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 6.500 mm | 97100G6B-170B | Show |
| 97100G6B-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 6.500 mm | 97100G6B-170D | Show |
| 97125G6B-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 7.500 mm | 97125G6B-170B | Show |
| 97125G6B-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 7.500 mm | 97125G6B-170D | Show |
| 97150G6B-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 8.500 mm | 97150G6B-170B | Show |
| 97150G6B-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 8.500 mm | 97150G6B-170D | Show |
| 97175G6B-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 9.500 mm | 97175G6B-170B | Show |
| 97175G6B-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 9.500 mm | 97175G6B-170D | Show |
| 97200G6B-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 10.500 mm | 97200G6B-170B | Show |
| 97200G6B-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 10.500 mm | 97200G6B-170D | Show |
| Load class | Installation depth | Locking | Note on installation depth | Required access area, width | Required access area, length | Item no. | ||
|---|---|---|---|---|---|---|---|---|
| 97025G5B-120B | B 125 (EN 124) | 680 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.235 mm | 4.990 mm | 97025G5B-120B | Show |
| 97025G5B-120D | D 400 (EN 124) | 940 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.235 mm | 4.990 mm | 97025G5B-120D | Show |
| 97050G5B-120B | B 125 (EN 124) | 730 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.760 mm | 5.225 mm | 97050G5B-120B | Show |
| 97050G5B-120D | D 400 (EN 124) | 990 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.760 mm | 5.225 mm | 97050G5B-120D | Show |
| 97075G5B-120B | B 125 (EN 124) | 865 mm | locked | Installation in the ground, frost-free depth 1200 mm | 2.010 mm | 5.685 mm | 97075G5B-120B | Show |
| 97075G5B-120D | D 400 (EN 124) | 1.125 mm | locked | Installation in the ground, frost-free depth 1200 mm | 2.010 mm | 5.685 mm | 97075G5B-120D | Show |
| 97090G5B-120B | B 125 (EN 124) | 615 mm | locked | Installation in the ground, frost-free depth 1200 mm | 2.010 mm | 6.570 mm | 97090G5B-120B | Show |
| 97090G5B-120D | D 400 (EN 124) | 615 mm | locked | Installation in the ground, frost-free depth 1200 mm | 2.010 mm | 6.570 mm | 97090G5B-120D | Show |
Direct disposal option
| Load class | Installation depth | Locking | Note on installation depth | Required access area, width | Required access area, length | Item no. | ||
|---|---|---|---|---|---|---|---|---|
| 97050G6A-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 2.300 mm | 97050G6A-170B | Show |
| 97050G6A-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 2.300 mm | 97050G6A-170D | Show |
| 97075G6A-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 3.300 mm | 97075G6A-170B | Show |
| 97075G6A-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 3.300 mm | 97075G6A-170D | Show |
| 97100G6A-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 4.300 mm | 97100G6A-170B | Show |
| 97100G6A-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 4.300 mm | 97100G6A-170D | Show |
| 97125G6A-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 5.300 mm | 97125G6A-170B | Show |
| 97125G6A-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 5.300 mm | 97125G6A-170D | Show |
| 97150G6A-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 6.300 mm | 97150G6A-170B | Show |
| 97150G6A-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 6.300 mm | 97150G6A-170D | Show |
| 97175G6A-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 7.300 mm | 97175G6A-170B | Show |
| 97175G6A-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 7.300 mm | 97175G6A-170D | Show |
| 97200G6A-170B | B 125 (EN 124) | 1.260 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 8.300 mm | 97200G6A-170B | Show |
| 97200G6A-170D | D 400 (EN 124) | 1.450 mm | locked | Ground installation frost-free depth 1700 mm | 2.460 mm | 8.300 mm | 97200G6A-170D | Show |
| Load class | Installation depth | Locking | Note on installation depth | Required access area, width | Required access area, length | Item no. | ||
|---|---|---|---|---|---|---|---|---|
| 97025G5A-120B | B 125 (EN 124) | 680 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.200 mm | 2.910 mm | 97025G5A-120B | Show |
| 97025G5A-120D | D 400 (EN 124) | 940 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.200 mm | 2.910 mm | 97025G5A-120D | Show |
| 97050G5A-120B | B 125 (EN 124) | 730 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.720 mm | 2.590 mm | 97050G5A-120B | Show |
| 97050G5A-120D | D 400 (EN 124) | 990 mm | locked | Installation in the ground, frost-free depth 1200 mm | 1.720 mm | 2.590 mm | 97050G5A-120D | Show |
| 97075G5A-120B | B 125 (EN 124) | 865 mm | locked | Installation in the ground, frost-free depth 1200 mm | mm | 3.470 mm | 97075G5A-120B | Show |
| 97075G5A-120D | D 400 (EN 124) | 1.125 mm | locked | Installation in the ground, frost-free depth 1200 mm | mm | 3.470 mm | 97075G5A-120D | Show |
| 97090G5A-120B | B 125 (EN 124) | 615 mm | locked | Installation in the ground, frost-free depth 1200 mm | 3.470 mm | 97090G5A-120B | Show | |
| 97090G5A-120D | D 400 (EN 124) | 875 mm | locked | Installation in the ground, frost-free depth 1200 mm | mm | 3.470 mm | 97090G5A-120D | Show |

Please get in touch with us
Are you looking for the right solution for food waste collection systems?
We will work with you to develop a proposal tailored to your needs. From a bespoke solution proposal with design drawings, through a commercial quotation, to production and delivery, we are the right partner for you.




