Our Practicus project drain made of the high-quality polymer polypropylene (PP) is an easy to install alternative to drains made of metal. It also offers other advantages: For example, its rust-resistant and smooth surface prevents deposits and therefore ensures a strong self-cleaning effect. And thanks to its drainage capacity of 1.8 l/s, it is also suitable for showers with particularly high water use. All this makes the Practicus a thoroughly robust solution with diverse possible uses in project drainage.
The Practicus floor drain is optionally available with a horizontal or vertical outlet and in different nominal sizes ranging from DN 50 to DN 100.
Scientifically confirmed sound insulation effect
The Practicus was tested by the Fraunhofer Institute for its sound-proofing effect. The measurements resulted in values of ≥ 18 dB(A) according to DIN 4109 as well as ≥ 15 dB(A) according to VDI 4100 SST III. The Practicus therefore has a proven sound-inhibiting effect against noise from the pipe system.
Highest fire protection standards
In case of fire, water outlets constitute a risk, as the fire can pass through the discharge pipes and spread to other parts of the building. For protection purposes, our drains can be equipped with the Fire-Kit fire and smoke protection insert or the Quick-Fit pipe penetration seal with integrated fire protection. As soon as fire penetrates the drain body, the fire protection compound inside it swells automatically and seals the pipe socket against flames and smoke. Both the Fire-Kit and the Quick-Fit fulfil the highest fire resistance class R 120.
Practicus project drain
Vertical outlet
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
45219.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 45219.11 | Show |
45219.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45219.51 | Show |
45219.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45219.53 | Show |
45219.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 45219.63 | Show |
45259.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 45259.11 | Show |
45259.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45259.51 | Show |
45259.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45259.53 | Show |
45259.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 45259.63 | Show |
45279.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 45279.11 | Show |
45279.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45279.51 | Show |
45279.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45279.53 | Show |
45279.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 45279.63 | Show |
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
45210.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 45210.11 | Show |
45210.20 | K 3 (EN 1253-1) | 100 | included | Connection flange | 45210.20 | Show |
45210.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45210.51 | Show |
45210.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45210.53 | Show |
45210.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 45210.63 | Show |
45250.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 45250.11 | Show |
45250.20 | K 3 (EN 1253-1) | 50 | included | Connection flange | 45250.20 | Show |
45250.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45250.51 | Show |
45250.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45250.53 | Show |
45250.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 45250.63 | Show |
45270.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 45270.11 | Show |
45270.20 | K 3 (EN 1253-1) | 70 | included | Connection flange | 45270.20 | Show |
45270.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45270.51 | Show |
45270.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45270.53 | Show |
45270.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 45270.63 | Show |
Horizontal outlet
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
45110.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 45110.11 | Show |
45110.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45110.51 | Show |
45110.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45110.53 | Show |
45110.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 45110.63 | Show |
45150.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 45150.11 | Show |
45150.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45150.51 | Show |
45150.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45150.53 | Show |
45150.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 45150.63 | Show |
45170.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 45170.11 | Show |
45170.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45170.51 | Show |
45170.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45170.53 | Show |
45170.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 45170.63 | Show |
Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|---|
45119.11 | K 3 (EN 1253-1) | 100 | included | Connection flange | 45119.11 | Show |
45119.51 | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45119.51 | Show |
45119.53 | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45119.53 | Show |
45119.63 | L 15 (EN 1253-1) | 100 | included | Connection flange | 45119.63 | Show |
45159.11 | K 3 (EN 1253-1) | 50 | included | Connection flange | 45159.11 | Show |
45159.51 | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45159.51 | Show |
45159.53 | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45159.53 | Show |
45159.63 | L 15 (EN 1253-1) | 50 | included | Connection flange | 45159.63 | Show |
45179.11 | K 3 (EN 1253-1) | 70 | included | Connection flange | 45179.11 | Show |
45179.51 | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45179.51 | Show |
45179.53 | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45179.53 | Show |
45179.63 | L 15 (EN 1253-1) | 70 | included | Connection flange | 45179.63 | Show |
Not found the right product?
In addition to our standard drains and channels, we also develop customised solutions at the customer's request for special demands in terms of form, function and dimensioning.