Backwater chamber LW 1000
Outlet DN 150
Installation depth | Inlet nominal size (DN) | Outlet nominal size (DN) | Number of inlets | Number of outlets | Item no. | ||
---|---|---|---|---|---|---|---|
881005-DN150![]() | 1.230 mm | 150 mm | 150 mm | 3 | 1 | 881005-DN150 | Show |
881505-DN150![]() | 1.730 mm | 150 mm | 150 mm | 3 | 1 | 881505-DN150 | Show |
882005-DN150![]() | 2.230 mm | 150 mm | 150 mm | 3 | 1 | 882005-DN150 | Show |
882505-DN150![]() | 2.730 mm | 150 mm | 150 mm | 3 | 1 | 882505-DN150 | Show |
883005-DN150![]() | 3.230 mm | 150 mm | 150 mm | 3 | 1 | 883005-DN150 | Show |
Outlet DN 200
Installation depth | Inlet nominal size (DN) | Outlet nominal size (DN) | Number of inlets | Number of outlets | Item no. | ||
---|---|---|---|---|---|---|---|
881005![]() | 1.230 mm | 150 mm | 200 mm | 3 | 1 | 881005 | Show |
881505![]() | 1.730 mm | 150 mm | 200 mm | 3 | 1 | 881505 | Show |
882005![]() | 2.230 mm | 150 mm | 200 mm | 3 | 1 | 882005 | Show |
882505![]() | 2.730 mm | 150 mm | 200 mm | 3 | 1 | 882505 | Show |
883005![]() | 3.230 mm | 150 mm | 200 mm | 3 | 1 | 883005 | Show |